Usage Statistics for jerolim

Summary Period: May 2010
Generated 12-Jun-2010 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 4177
Total Files 3293
Total Pages 1679
Total Visits 396
Total kB Files 155869
Total kB In 0
Total kB Out 0
Total Unique Sites 349
Total Unique URLs 1187
Total Unique Referrers 170
Total Unique User Agents 154
. Avg Max
Hits per Hour 87 421
Hits per Day 2088 2786
Files per Day 1646 2229
Pages per Day 839 1055
Visits per Day 198 223
kB Files per Day 77935 116203
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3293
Code 206 - Partial Content 63
Code 301 - Moved Permanently 7
Code 304 - Not Modified 207
Code 400 - Bad Request 1
Code 404 - Not Found 189
Code 405 - Method Not Allowed 290
Code 406 - Not Acceptable 1
Code 501 - Not Implemented 126

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 1391 33.30% 1064 32.31% 624 37.16% 173 43.69% 184 52.72% 39667 25.45% 0 0.00% 0 0.00%
31 2786 66.70% 2229 67.69% 1055 62.84% 223 56.31% 238 68.19% 116203 74.55% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 110 2.63% 36 72 2.19% 35 70 4.17% 1096 2192 1.41% 0 0 0.00% 0 0 0.00%
1 65 130 3.11% 60 120 3.64% 18 36 2.14% 1237 2474 1.59% 0 0 0.00% 0 0 0.00%
2 34 68 1.63% 16 33 1.00% 22 44 2.62% 3258 6517 4.18% 0 0 0.00% 0 0 0.00%
3 17 35 0.84% 13 26 0.79% 9 19 1.13% 115 231 0.15% 0 0 0.00% 0 0 0.00%
4 57 114 2.73% 51 102 3.10% 22 45 2.68% 5974 11949 7.67% 0 0 0.00% 0 0 0.00%
5 15 31 0.74% 12 24 0.73% 5 10 0.60% 540 1081 0.69% 0 0 0.00% 0 0 0.00%
6 71 142 3.40% 65 131 3.98% 32 65 3.87% 1661 3323 2.13% 0 0 0.00% 0 0 0.00%
7 51 103 2.47% 37 74 2.25% 23 46 2.74% 1790 3580 2.30% 0 0 0.00% 0 0 0.00%
8 61 122 2.92% 45 90 2.73% 27 54 3.22% 1288 2575 1.65% 0 0 0.00% 0 0 0.00%
9 74 148 3.54% 38 76 2.31% 20 40 2.38% 8147 16294 10.45% 0 0 0.00% 0 0 0.00%
10 40 81 1.94% 31 63 1.91% 18 36 2.14% 6700 13399 8.60% 0 0 0.00% 0 0 0.00%
11 136 273 6.54% 126 252 7.65% 41 82 4.88% 1587 3174 2.04% 0 0 0.00% 0 0 0.00%
12 90 180 4.31% 67 135 4.10% 33 66 3.93% 2351 4701 3.02% 0 0 0.00% 0 0 0.00%
13 267 535 12.81% 174 348 10.57% 206 413 24.60% 7037 14075 9.03% 0 0 0.00% 0 0 0.00%
14 132 264 6.32% 113 226 6.86% 38 77 4.59% 691 1383 0.89% 0 0 0.00% 0 0 0.00%
15 48 96 2.30% 29 59 1.79% 25 50 2.98% 3231 6461 4.15% 0 0 0.00% 0 0 0.00%
16 120 240 5.75% 71 142 4.31% 82 165 9.83% 2120 4240 2.72% 0 0 0.00% 0 0 0.00%
17 73 146 3.50% 56 113 3.43% 24 49 2.92% 1204 2408 1.55% 0 0 0.00% 0 0 0.00%
18 110 220 5.27% 101 203 6.16% 18 36 2.14% 7887 15774 10.12% 0 0 0.00% 0 0 0.00%
19 122 245 5.87% 110 220 6.68% 41 82 4.88% 1593 3186 2.04% 0 0 0.00% 0 0 0.00%
20 225 451 10.80% 211 423 12.85% 33 66 3.93% 12419 24839 15.94% 0 0 0.00% 0 0 0.00%
21 74 149 3.57% 64 128 3.89% 14 29 1.73% 2597 5193 3.33% 0 0 0.00% 0 0 0.00%
22 91 183 4.38% 77 154 4.68% 32 64 3.81% 2191 4382 2.81% 0 0 0.00% 0 0 0.00%
23 55 111 2.66% 39 79 2.40% 17 35 2.08% 1220 2439 1.57% 0 0 0.00% 0 0 0.00%

Top 30 of 1187 Total URLs
# Hits kB F kB In kB Out URL
1 256 6.13% 2872 1.84% 0 0.00% 0 0.00% /webalizer/
2 191 4.57% 39 0.02% 0 0.00% 0 0.00% /robots.txt
3 87 2.08% 877 0.56% 0 0.00% 0 0.00% /
4 70 1.68% 96 0.06% 0 0.00% 0 0.00% /favicon.ico
5 46 1.10% 15085 9.68% 0 0.00% 0 0.00% /chaos/2008/lectures/repovs/RepovsDusan.ppt
6 26 0.62% 11 0.01% 0 0.00% 0 0.00% /css/camtp.css
7 19 0.45% 70 0.05% 0 0.00% 0 0.00% /camtp/SCA/
8 15 0.36% 71 0.05% 0 0.00% 0 0.00% /camtp/SCA/css/core/typography.css
9 14 0.34% 326 0.21% 0 0.00% 0 0.00% /camtp/seminars/
10 13 0.31% 80 0.05% 0 0.00% 0 0.00% /camtp/
11 13 0.31% 9 0.01% 0 0.00% 0 0.00% /camtp/SCA/css/core/reset.css
12 13 0.31% 11 0.01% 0 0.00% 0 0.00% /camtp/SCA/css/print.css
13 13 0.31% 20 0.01% 0 0.00% 0 0.00% /camtp/SCA/css/screen.css
14 11 0.26% 7 0.00% 0 0.00% 0 0.00% /camtp/robnik/novacella2001/quantenchaos/quantenchaos.css
15 11 0.26% 39369 25.26% 0 0.00% 0 0.00% /fizmb/2009/abstracts.pdf
16 10 0.24% 236 0.15% 0 0.00% 0 0.00% /camtp/robnik/novacella2001/quantenchaos/node4.html
17 9 0.22% 135 0.09% 0 0.00% 0 0.00% /camtp/razpisMR2008.pdf
18 9 0.22% 170 0.11% 0 0.00% 0 0.00% /camtp/robnik/novacella2001/quantenchaos/node5.html
19 9 0.22% 13 0.01% 0 0.00% 0 0.00% /chaos/
20 9 0.22% 19 0.01% 0 0.00% 0 0.00% /maribor/mb_pohorje.html
21 9 0.22% 347 0.22% 0 0.00% 0 0.00% /socrates/2004/prosen.pdf
22 9 0.22% 673 0.43% 0 0.00% 0 0.00% /socrates/marburg2004/robnik.pdf
23 8 0.19% 45 0.03% 0 0.00% 0 0.00% /chaos/2002/
24 8 0.19% 37 0.02% 0 0.00% 0 0.00% /maribor/vodnik/angles/mladi.htm
25 8 0.19% 323 0.21% 0 0.00% 0 0.00% /socrates/2004/stoeckmann.pdf
26 7 0.17% 19 0.01% 0 0.00% 0 0.00% /camtp/SCA/program.shtml
27 7 0.17% 725 0.47% 0 0.00% 0 0.00% /camtp/books.pdf
28 7 0.17% 21 0.01% 0 0.00% 0 0.00% /camtp/library.en.shtml
29 7 0.17% 2 0.00% 0 0.00% 0 0.00% /camtp/mozetic/
30 7 0.17% 40 0.03% 0 0.00% 0 0.00% /camtp/robnik/

Top 10 of 1187 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.26% 39369 25.26% 0 0.00% 0 0.00% /fizmb/2009/abstracts.pdf
2 46 1.10% 15085 9.68% 0 0.00% 0 0.00% /chaos/2008/lectures/repovs/RepovsDusan.ppt
3 4 0.10% 8388 5.38% 0 0.00% 0 0.00% /socrates/2009/kuhl.pdf
4 3 0.07% 7970 5.11% 0 0.00% 0 0.00% /socrates/2009/wilkinson1.ppt
5 4 0.10% 6975 4.48% 0 0.00% 0 0.00% /chaos/2005/programme/programme2005.pdf
6 4 0.10% 5335 3.42% 0 0.00% 0 0.00% /chaos/2008/lectures/stefanovska/Maribor_070708.pdf
7 6 0.14% 3920 2.51% 0 0.00% 0 0.00% /vecer1.pdf
8 2 0.05% 3157 2.03% 0 0.00% 0 0.00% /socrates/2009/wellens.pdf
9 6 0.14% 2911 1.87% 0 0.00% 0 0.00% /fizmb/2007/abstrakti.pdf
10 256 6.13% 2872 1.84% 0 0.00% 0 0.00% /webalizer/

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 87 2.08% 61 16.44% /
2 19 0.45% 14 3.77% /camtp/SCA/
3 256 6.13% 12 3.23% /webalizer/
4 9 0.22% 8 2.16% /maribor/mb_pohorje.html
5 9 0.22% 6 1.62% /chaos/
6 7 0.17% 6 1.62% /chaos/2002/travel.html
7 13 0.31% 5 1.35% /camtp/
8 14 0.34% 5 1.35% /camtp/seminars/
9 8 0.19% 5 1.35% /chaos/2002/
10 7 0.17% 5 1.35% /chaos/2002/life.html

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 87 2.08% 68 18.18% /
2 19 0.45% 13 3.48% /camtp/SCA/
3 14 0.34% 8 2.14% /camtp/seminars/
4 9 0.22% 7 1.87% /maribor/mb_pohorje.html
5 9 0.22% 6 1.60% /chaos/
6 8 0.19% 6 1.60% /maribor/vodnik/angles/mladi.htm
7 13 0.31% 5 1.34% /camtp/
8 6 0.14% 5 1.34% /camtp/robnik/novacella2001/quantenchaos/node1.html
9 7 0.17% 5 1.34% /chaos/2002/life.html
10 7 0.17% 4 1.07% /camtp/mozetic/

Top 30 of 349 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 508 12.16% 508 15.43% 10965 7.03% 0 0.00% 0 0.00% 8 2.02% 84-255-237-241.static.t-2.net
2 363 8.69% 198 6.01% 2261 1.45% 0 0.00% 0 0.00% 2 0.51% 93-97-42-53.zone5.bethere.co.uk
3 322 7.71% 195 5.92% 27368 17.56% 0 0.00% 0 0.00% 36 9.09% spider.najdi.si
4 299 7.16% 255 7.74% 11664 7.48% 0 0.00% 0 0.00% 27 6.82% b3091195.crawl.yahoo.net
5 296 7.09% 292 8.87% 917 0.59% 0 0.00% 0 0.00% 1 0.25% business-188-111-022-002.static.arcor-ip.net
6 204 4.88% 34 1.03% 434 0.28% 0 0.00% 0 0.00% 3 0.76% 79-175-97-76.adsl-a-1.sezampro.yu
7 190 4.55% 85 2.58% 2970 1.91% 0 0.00% 0 0.00% 12 3.03% crawl-66-249-71-219.googlebot.com
8 145 3.47% 145 4.40% 114 0.07% 0 0.00% 0 0.00% 1 0.25% iav.customer.bcc-ip.net
9 104 2.49% 104 3.16% 114 0.07% 0 0.00% 0 0.00% 1 0.25% chello084113193156.6.14.vie.surfer.at
10 94 2.25% 86 2.61% 247 0.16% 0 0.00% 0 0.00% 5 1.26% badija.camtp.uni-mb.si
11 75 1.80% 72 2.19% 3474 2.23% 0 0.00% 0 0.00% 27 6.82% crawl-18c.cuil.com
12 63 1.51% 63 1.91% 46 0.03% 0 0.00% 0 0.00% 1 0.25% p4fd911cd.dip0.t-ipconnect.de
13 60 1.44% 10 0.30% 128 0.08% 0 0.00% 0 0.00% 3 0.76% 79-175-87-123.adsl-a-1.sezampro.yu
14 60 1.44% 60 1.82% 62 0.04% 0 0.00% 0 0.00% 1 0.25% dslb-188-103-043-235.pools.arcor-ip.net
15 46 1.10% 46 1.40% 62 0.04% 0 0.00% 0 0.00% 1 0.25% 41-154.3-85.cust.bluewin.ch
16 45 1.08% 45 1.37% 8119 5.21% 0 0.00% 0 0.00% 0 0.00% 202.201.5.4
17 45 1.08% 45 1.37% 40 0.03% 0 0.00% 0 0.00% 1 0.25% 213.71.6.130
18 35 0.84% 35 1.06% 602 0.39% 0 0.00% 0 0.00% 8 2.02% crawl8.dotnetdotcom.org
19 31 0.74% 30 0.91% 1263 0.81% 0 0.00% 0 0.00% 6 1.52% 38.101.148.126
20 27 0.65% 27 0.82% 314 0.20% 0 0.00% 0 0.00% 3 0.76% 194.170.173.114
21 26 0.62% 26 0.79% 850 0.55% 0 0.00% 0 0.00% 1 0.25% 77.127.81.59
22 24 0.57% 4 0.12% 51 0.03% 0 0.00% 0 0.00% 2 0.51% 77-105-19-254.adsl-3.sezampro.yu
23 23 0.55% 6 0.18% 301 0.19% 0 0.00% 0 0.00% 6 1.52% crawl-66-249-66-12.googlebot.com
24 21 0.50% 21 0.64% 176 0.11% 0 0.00% 0 0.00% 1 0.25% 91-115-221-20.adsl.highway.telekom.at
25 19 0.45% 18 0.55% 72 0.05% 0 0.00% 0 0.00% 1 0.25% cpe-6-236.customer.krs.net
26 18 0.43% 17 0.52% 62 0.04% 0 0.00% 0 0.00% 1 0.25% cmb3-28.dial-up.arnes.si
27 16 0.38% 6 0.18% 69 0.04% 0 0.00% 0 0.00% 1 0.25% h218.204.91.75.dynamic.ip.windstream.net
28 16 0.38% 15 0.46% 67 0.04% 0 0.00% 0 0.00% 1 0.25% tc-gw.exabot.com
29 15 0.36% 14 0.43% 38 0.02% 0 0.00% 0 0.00% 1 0.25% cmb1-2.dial-up.arnes.si
30 15 0.36% 15 0.46% 117 0.08% 0 0.00% 0 0.00% 1 0.25% igld-84-229-179-126.inter.net.il

Top 10 of 349 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 322 7.71% 195 5.92% 27368 17.56% 0 0.00% 0 0.00% 36 9.09% spider.najdi.si
2 299 7.16% 255 7.74% 11664 7.48% 0 0.00% 0 0.00% 27 6.82% b3091195.crawl.yahoo.net
3 508 12.16% 508 15.43% 10965 7.03% 0 0.00% 0 0.00% 8 2.02% 84-255-237-241.static.t-2.net
4 4 0.10% 4 0.12% 9905 6.35% 0 0.00% 0 0.00% 0 0.00% tm.84.52.172.8.dc.cable.static.telemach.net
5 2 0.05% 2 0.06% 9708 6.23% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-204-186.search.msn.com
6 1 0.02% 1 0.03% 9703 6.23% 0 0.00% 0 0.00% 0 0.00% cpe-90-157-184-216.dynamic.amis.net
7 1 0.02% 1 0.03% 9703 6.23% 0 0.00% 0 0.00% 0 0.00% panda.telekom.si
8 45 1.08% 45 1.37% 8119 5.21% 0 0.00% 0 0.00% 0 0.00% 202.201.5.4
9 1 0.02% 1 0.03% 6966 4.47% 0 0.00% 0 0.00% 0 0.00% 221.7.37.140
10 6 0.14% 5 0.15% 5337 3.42% 0 0.00% 0 0.00% 0 0.00% client-86-25-232-245.mcr-bng-011.adsl.virginmedia.net

Top 30 of 170 Total Referrers
# Hits Referrer
1 2178 52.14% - (Direct Request)
2 295 7.06% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node4.html
3 290 6.94% audiomasteringonline.clutto.com
4 227 5.43% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node5.html
5 163 3.90% www.camtp.uni-mb.si/
6 123 2.94% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node2.html
7 100 2.39% www.celendz.biz/1984-mercedes-sd.html
8 59 1.41% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node3.html
9 40 0.96% audiomastering.nethausen.com
10 40 0.96% www.camtp.uni-mb.si/maribor/vodnik/angles/mladi.htm
11 31 0.74% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node6.html
12 30 0.72% www.camtp.uni-mb.si/camtp/SCA/css/screen.css
13 30 0.72% www.camtp.uni-mb.si/maribor/vodnik/angles/slom_trg.htm
14 30 0.72% www.skartisju.net/2006-corvette-z06-for-sale.html
15 26 0.62% www.camtp.uni-mb.si/camtp/SCA/
16 22 0.53% www.camtp.uni-mb.si/camtp/SCA/index.shtml
17 20 0.48% www.jagnje.biz/isuzu-trooper-light-switch.html
18 20 0.48% www.nekimali.biz/2005-nissan-altima-2-5s.html
19 20 0.48% www.ovcica.biz/jackson-tennessee-chevrolet.html
20 13 0.31% www.camtp.uni-mb.si/maribor/vodnik/angles/glav_trg.htm
21 12 0.29% www.camtp.uni-mb.si/camtp/library.en.shtml
22 12 0.29% www.camtp.uni-mb.si/chaos/2002/posters/abstracts.shtml
23 12 0.29% www.camtp.uni-mb.si/chaos/2002/programme/Pichard/
24 12 0.29% www.camtp.uni-mb.si/maribor/mb_pohorje.html
25 12 0.29% www.google.si/search
26 11 0.26% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/quantenchaos.html
27 10 0.24% hmongbusinessonline.com/webalizer/usage_200909.html
28 10 0.24% mysterium.blogosfere.it/2006/08/la-prova-matematica-dellesistenza-di-dio.html
29 10 0.24% www.camtp.uni-mb.si/chaos/2002/travel.html
30 10 0.24% www.camtp.uni-mb.si/maribor/vodnik/angles/tomsic.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% maribor symbolic computation and its applications
2 1 16.67% agung budiyono
3 1 16.67% disco clubs
4 1 16.67% jean-louis pichard
5 1 16.67% pythagoras formel

Top 15 of 154 Total User Agents
# Hits User Agent
1 641 15.35% Mozilla 4/0
2 508 12.16% BabalooSpider/1.3 (BabalooSpider; http://www.babaloo.si; spider@babaloo.si)
3 322 7.71% Mozilla/5.0 (compatible; Najdi.si/3.1)
4 296 7.09% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
5 296 7.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 171 4.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 146 3.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 145 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
9 124 2.97% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 104 2.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729)
11 94 2.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.14eol) Gecko/20070505 Iceape/1.0.9 (Debian-1.0.13~pre080614i-0etch1)
12 72 1.72% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 67 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
14 63 1.51% Opera/9.80 (Windows NT 6.1; U; de) Presto/2.5.24 Version/10.53
15 60 1.44% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.3) Gecko/20100423 Ubuntu/10.04 (lucid) Firefox/3.6.3

Usage by Location for May 2010

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 1581 37.85% 1515 46.01% 54897 35.22% 0 0.00% 0 0.00% Network
2 710 17.00% 520 15.79% 33569 21.54% 0 0.00% 0 0.00% US Commercial
3 469 11.23% 331 10.05% 37531 24.08% 0 0.00% 0 0.00% Slovenia
4 363 8.69% 198 6.01% 2261 1.45% 0 0.00% 0 0.00% United Kingdom
5 288 6.89% 48 1.46% 613 0.39% 0 0.00% 0 0.00% Yugoslavia
6 144 3.45% 144 4.37% 1550 0.99% 0 0.00% 0 0.00% Austria
7 120 2.87% 120 3.64% 173 0.11% 0 0.00% 0 0.00% Germany
8 68 1.63% 65 1.97% 15622 10.02% 0 0.00% 0 0.00% China
9 50 1.20% 49 1.49% 1315 0.84% 0 0.00% 0 0.00% United States
10 48 1.15% 47 1.43% 977 0.63% 0 0.00% 0 0.00% Israel
11 46 1.10% 46 1.40% 62 0.04% 0 0.00% 0 0.00% Switzerland
12 35 0.84% 35 1.06% 602 0.39% 0 0.00% 0 0.00% Non-Profit Organization
13 33 0.79% 32 0.97% 97 0.06% 0 0.00% 0 0.00% Greece
14 30 0.72% 30 0.91% 512 0.33% 0 0.00% 0 0.00% Unresolved/Unknown
15 27 0.65% 27 0.82% 314 0.20% 0 0.00% 0 0.00% United Arab Emirates
16 18 0.43% 18 0.55% 309 0.20% 0 0.00% 0 0.00% Czech Republic
17 15 0.36% 15 0.46% 187 0.12% 0 0.00% 0 0.00% Canada
18 15 0.36% 15 0.46% 300 0.19% 0 0.00% 0 0.00% Hungary
19 14 0.34% 11 0.33% 54 0.03% 0 0.00% 0 0.00% Russian Federation
20 13 0.31% 12 0.36% 347 0.22% 0 0.00% 0 0.00% India
21 13 0.31% 13 0.39% 261 0.17% 0 0.00% 0 0.00% Japan
22 12 0.29% 12 0.36% 80 0.05% 0 0.00% 0 0.00% Italy
23 9 0.22% 1 0.03% 12 0.01% 0 0.00% 0 0.00% Great Britain (UK)
24 8 0.19% 8 0.24% 20 0.01% 0 0.00% 0 0.00% Ireland
25 6 0.14% 6 0.18% 8 0.01% 0 0.00% 0 0.00% Australia
26 5 0.12% 5 0.15% 488 0.31% 0 0.00% 0 0.00% Croatia (Hrvatska)
27 4 0.10% 4 0.12% 47 0.03% 0 0.00% 0 0.00% Lithuania
28 4 0.10% 3 0.09% 131 0.08% 0 0.00% 0 0.00% Netherlands
29 4 0.10% 4 0.12% 19 0.01% 0 0.00% 0 0.00% Ukraine
30 3 0.07% 3 0.09% 2377 1.52% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01