Usage Statistics for jerolim

Summary Period: January 2010
Generated 13-Feb-2010 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 2197
Total Files 1404
Total Pages 1267
Total Visits 291
Total kB Files 53382
Total kB In 0
Total kB Out 0
Total Unique Sites 298
Total Unique URLs 735
Total Unique Referrers 116
Total Unique User Agents 86
. Avg Max
Hits per Hour 91 406
Hits per Day 2197 2197
Files per Day 1404 1404
Pages per Day 1267 1267
Visits per Day 291 291
kB Files per Day 53382 53382
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1404
Code 206 - Partial Content 4
Code 301 - Moved Permanently 3
Code 304 - Not Modified 165
Code 404 - Not Found 130
Code 405 - Method Not Allowed 245
Code 501 - Not Implemented 246

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2197 100.00% 1404 100.00% 1267 100.00% 291 100.00% 298 100.00% 53382 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 99 99 4.51% 26 26 1.85% 83 83 6.55% 254 254 0.48% 0 0 0.00% 0 0 0.00%
7 50 50 2.28% 31 31 2.21% 25 25 1.97% 1948 1948 3.65% 0 0 0.00% 0 0 0.00%
8 43 43 1.96% 20 20 1.42% 20 20 1.58% 3564 3564 6.68% 0 0 0.00% 0 0 0.00%
9 44 44 2.00% 21 21 1.50% 28 28 2.21% 256 256 0.48% 0 0 0.00% 0 0 0.00%
10 187 187 8.51% 170 170 12.11% 40 40 3.16% 1865 1865 3.49% 0 0 0.00% 0 0 0.00%
11 71 71 3.23% 59 59 4.20% 24 24 1.89% 11263 11263 21.10% 0 0 0.00% 0 0 0.00%
12 114 114 5.19% 104 104 7.41% 16 16 1.26% 1071 1071 2.01% 0 0 0.00% 0 0 0.00%
13 84 84 3.82% 72 72 5.13% 33 33 2.60% 924 924 1.73% 0 0 0.00% 0 0 0.00%
14 61 61 2.78% 46 46 3.28% 32 32 2.53% 579 579 1.09% 0 0 0.00% 0 0 0.00%
15 56 56 2.55% 46 46 3.28% 30 30 2.37% 1481 1481 2.77% 0 0 0.00% 0 0 0.00%
16 94 94 4.28% 81 81 5.77% 43 43 3.39% 3045 3045 5.70% 0 0 0.00% 0 0 0.00%
17 132 132 6.01% 120 120 8.55% 87 87 6.87% 7649 7649 14.33% 0 0 0.00% 0 0 0.00%
18 187 187 8.51% 174 174 12.39% 50 50 3.95% 1501 1501 2.81% 0 0 0.00% 0 0 0.00%
19 86 86 3.91% 70 70 4.99% 42 42 3.31% 702 702 1.32% 0 0 0.00% 0 0 0.00%
20 327 327 14.88% 139 139 9.90% 278 278 21.94% 1306 1306 2.45% 0 0 0.00% 0 0 0.00%
21 406 406 18.48% 114 114 8.12% 352 352 27.78% 1522 1522 2.85% 0 0 0.00% 0 0 0.00%
22 89 89 4.05% 65 65 4.63% 45 45 3.55% 1834 1834 3.44% 0 0 0.00% 0 0 0.00%
23 67 67 3.05% 46 46 3.28% 39 39 3.08% 12618 12618 23.64% 0 0 0.00% 0 0 0.00%

Top 30 of 735 Total URLs
# Hits kB F kB In kB Out URL
1 183 8.33% 1814 3.40% 0 0.00% 0 0.00% /webalizer/
2 81 3.69% 787 1.48% 0 0.00% 0 0.00% /
3 67 3.05% 14 0.03% 0 0.00% 0 0.00% /robots.txt
4 37 1.68% 366 0.69% 0 0.00% 0 0.00% http://www.camtp.uni-mb.si/
5 33 1.50% 45 0.08% 0 0.00% 0 0.00% /favicon.ico
6 12 0.55% 7 0.01% 0 0.00% 0 0.00% /css/camtp.css
7 9 0.41% 52 0.10% 0 0.00% 0 0.00% /chaos/2002/
8 8 0.36% 40 0.08% 0 0.00% 0 0.00% /chaos/2005/
9 7 0.32% 1 0.00% 0 0.00% 0 0.00% /camtp/valera/12.htm
10 6 0.27% 17 0.03% 0 0.00% 0 0.00% /camtp/seminars/2008/lecture_dkmr/
11 5 0.23% 21 0.04% 0 0.00% 0 0.00% /camtp/seminars/2001/sem01_02_09_15/
12 5 0.23% 20 0.04% 0 0.00% 0 0.00% /camtp/seminars/2006/lecture_wc/
13 5 0.23% 13 0.02% 0 0.00% 0 0.00% /chaos/
14 5 0.23% 38 0.07% 0 0.00% 0 0.00% /chaos/2008/
15 5 0.23% 1483 2.78% 0 0.00% 0 0.00% /chaos/2008/programme/programme2008.pdf
16 5 0.23% 105 0.20% 0 0.00% 0 0.00% /fizmb/kaos.sl.shtml
17 5 0.23% 8 0.02% 0 0.00% 0 0.00% /maribor/mb_pohorje.html
18 5 0.23% 196 0.37% 0 0.00% 0 0.00% /socrates/2004/stoeckmann.pdf
19 4 0.18% 3 0.00% 0 0.00% 0 0.00% /camtp/robnik/novacella2001/quantenchaos/quantenchaos.css
20 4 0.18% 17 0.03% 0 0.00% 0 0.00% /camtp/seminars/2003/sem03_05_20_15/
21 4 0.18% 11 0.02% 0 0.00% 0 0.00% /camtp/seminars/2004/sem04_06_03_15/
22 4 0.18% 7 0.01% 0 0.00% 0 0.00% /camtp/valera/
23 4 0.18% 4 0.01% 0 0.00% 0 0.00% /camtp/veble/
24 4 0.18% 17 0.03% 0 0.00% 0 0.00% /camtp/veble/sims/readme.html
25 4 0.18% 12 0.02% 0 0.00% 0 0.00% /chaos/2002/programme/Shudo/
26 4 0.18% 379 0.71% 0 0.00% 0 0.00% /chaos/2008/programme/Concerts.pdf
27 4 0.18% 1022 1.91% 0 0.00% 0 0.00% /fizmb/2004/Prosen.pdf
28 4 0.18% 433 0.81% 0 0.00% 0 0.00% /fizmb/2008/abstracts.pdf
29 4 0.18% 4 0.01% 0 0.00% 0 0.00% /fizmb/2009/
30 3 0.14% 18 0.03% 0 0.00% 0 0.00% /camtp/

Top 10 of 735 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.09% 10215 19.14% 0 0.00% 0 0.00% /fizmb/2009/abstracts.pdf
2 1 0.05% 7862 14.73% 0 0.00% 0 0.00% /socrates/2009/wilkinson1.ppt
3 1 0.05% 4990 9.35% 0 0.00% 0 0.00% /chaos/2008/lectures/repovs/RepovsDusan.ppt
4 2 0.09% 3039 5.69% 0 0.00% 0 0.00% /socrates/2009/wellens.pdf
5 1 0.05% 2492 4.67% 0 0.00% 0 0.00% /chaos/2008/lectures/ott2/NetTalk.ppt
6 2 0.09% 2417 4.53% 0 0.00% 0 0.00% /chaos/2008/Chaos-2008.pdf
7 183 8.33% 1814 3.40% 0 0.00% 0 0.00% /webalizer/
8 1 0.05% 1779 3.33% 0 0.00% 0 0.00% /chaos/2008/lectures/schlagheck/schlagheck.pdf
9 5 0.23% 1483 2.78% 0 0.00% 0 0.00% /chaos/2008/programme/programme2008.pdf
10 2 0.09% 1315 2.46% 0 0.00% 0 0.00% /chaos/2008/lectures/kudo/kudo_maribor2008.pdf

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 81 3.69% 51 18.28% /
2 37 1.68% 37 13.26% http://www.camtp.uni-mb.si/
3 183 8.33% 15 5.38% /webalizer/
4 8 0.36% 7 2.51% /chaos/2005/
5 5 0.23% 5 1.79% /camtp/seminars/2001/sem01_02_09_15/
6 9 0.41% 5 1.79% /chaos/2002/
7 5 0.23% 4 1.43% /maribor/mb_pohorje.html
8 4 0.18% 3 1.08% /camtp/valera/
9 4 0.18% 3 1.08% /camtp/veble/
10 4 0.18% 3 1.08% /camtp/veble/sims/readme.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 81 3.69% 49 18.08% /
2 37 1.68% 37 13.65% http://www.camtp.uni-mb.si/
3 183 8.33% 13 4.80% /webalizer/
4 9 0.41% 7 2.58% /chaos/2002/
5 8 0.36% 7 2.58% /chaos/2005/
6 3 0.14% 3 1.11% /camtp/seminars/2004/sem04_09_09_15/
7 3 0.14% 3 1.11% /camtp/seminars/2005/sem05_01_18_17/
8 5 0.23% 3 1.11% /camtp/seminars/2006/lecture_wc/
9 6 0.27% 3 1.11% /camtp/seminars/2008/lecture_dkmr/
10 3 0.14% 3 1.11% /camtp/seminars/2009/lecture_jv/

Top 30 of 298 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 516 23.49% 86 6.13% 991 1.86% 0 0.00% 0 0.00% 1 0.34% 109-121-10-62.adsl-a-4.sezampro.rs
2 184 8.38% 184 13.11% 533 1.00% 0 0.00% 0 0.00% 2 0.69% host-84-11-139-20.customer.teleport-iabg.de
3 175 7.97% 165 11.75% 15456 28.95% 0 0.00% 0 0.00% 7 2.41% llf320035.crawl.yahoo.net
4 130 5.92% 34 2.42% 328 0.61% 0 0.00% 0 0.00% 17 5.84% spider.najdi.si
5 89 4.05% 49 3.49% 10143 19.00% 0 0.00% 0 0.00% 7 2.41% crawl-66-249-67-169.googlebot.com
6 72 3.28% 72 5.13% 714 1.34% 0 0.00% 0 0.00% 10 3.44% 5e0a5c7b.bb.sky.com
7 72 3.28% 12 0.85% 139 0.26% 0 0.00% 0 0.00% 1 0.34% 77-105-59-16.adsl-1.sezampro.yu
8 68 3.10% 68 4.84% 48 0.09% 0 0.00% 0 0.00% 1 0.34% p5ddef784.dip.t-dialin.net
9 57 2.59% 14 1.00% 83 0.15% 0 0.00% 0 0.00% 8 2.75% spider68.yandex.ru
10 52 2.37% 11 0.78% 214 0.40% 0 0.00% 0 0.00% 2 0.69% crawl-66-249-68-74.googlebot.com
11 40 1.82% 40 2.85% 425 0.80% 0 0.00% 0 0.00% 1 0.34% s108.ljudmila.org
12 24 1.09% 24 1.71% 164 0.31% 0 0.00% 0 0.00% 1 0.34% 18.212.148.190.dsl.intelnet.net.gt
13 24 1.09% 23 1.64% 71 0.13% 0 0.00% 0 0.00% 1 0.34% arkada.rovno.ua
14 17 0.77% 14 1.00% 38 0.07% 0 0.00% 0 0.00% 1 0.34% 189.21.82.70
15 16 0.73% 16 1.14% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 64.125.222.16.available.above.net
16 16 0.73% 16 1.14% 30 0.06% 0 0.00% 0 0.00% 1 0.34% pool-173-70-138-158.nwrknj.fios.verizon.net
17 16 0.73% 15 1.07% 47 0.09% 0 0.00% 0 0.00% 1 0.34% um-sd02-603-606.uni-mb.si
18 15 0.68% 14 1.00% 37 0.07% 0 0.00% 0 0.00% 1 0.34% host-41.238.202.205.tedata.net
19 13 0.59% 13 0.93% 171 0.32% 0 0.00% 0 0.00% 2 0.69% 88.131.106.32
20 12 0.55% 12 0.85% 80 0.15% 0 0.00% 0 0.00% 1 0.34% bsn-182-114-70.dial-up.dsl.siol.net
21 12 0.55% 12 0.85% 76 0.14% 0 0.00% 0 0.00% 1 0.34% bsn-182-52-185.dial-up.dsl.siol.net
22 10 0.46% 10 0.71% 25 0.05% 0 0.00% 0 0.00% 2 0.69% 70-56-185-197.phnx.qwest.net
23 10 0.46% 10 0.71% 24 0.04% 0 0.00% 0 0.00% 1 0.34% bsn-176-192-149.dial-up.dsl.siol.net
24 10 0.46% 10 0.71% 99 0.19% 0 0.00% 0 0.00% 1 0.34% member.e-style-gaming.net
25 9 0.41% 9 0.64% 52 0.10% 0 0.00% 0 0.00% 1 0.34% 222.127.86.189
26 9 0.41% 9 0.64% 13 0.02% 0 0.00% 0 0.00% 1 0.34% cpc1-bolt2-0-0-cust926.manc.cable.ntl.com
27 9 0.41% 9 0.64% 43 0.08% 0 0.00% 0 0.00% 1 0.34% host86-142-252-45.range86-142.btcentralplus.com
28 8 0.36% 8 0.57% 21 0.04% 0 0.00% 0 0.00% 1 0.34% 115.184.213.218
29 8 0.36% 8 0.57% 61 0.11% 0 0.00% 0 0.00% 0 0.00% 89-212-183-88.dynamic.dsl.t-2.net
30 7 0.32% 7 0.50% 40 0.07% 0 0.00% 0 0.00% 0 0.00% bsn-142-31-130.dial-up.dsl.siol.net

Top 10 of 298 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 175 7.97% 165 11.75% 15456 28.95% 0 0.00% 0 0.00% 7 2.41% llf320035.crawl.yahoo.net
2 89 4.05% 49 3.49% 10143 19.00% 0 0.00% 0 0.00% 7 2.41% crawl-66-249-67-169.googlebot.com
3 1 0.05% 1 0.07% 7862 14.73% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-66-32.crawl.baidu.com
4 2 0.09% 2 0.14% 4990 9.35% 0 0.00% 0 0.00% 0 0.00% crawler5106.ask.com
5 1 0.05% 1 0.07% 1432 2.68% 0 0.00% 0 0.00% 0 0.00% cust-65-98-224-5.static.o1.com
6 1 0.05% 1 0.07% 1315 2.46% 0 0.00% 0 0.00% 0 0.00% 219.142.53.8
7 5 0.23% 5 0.36% 1023 1.92% 0 0.00% 0 0.00% 0 0.00% 86.108.2.216
8 516 23.49% 86 6.13% 991 1.86% 0 0.00% 0 0.00% 1 0.34% 109-121-10-62.adsl-a-4.sezampro.rs
9 72 3.28% 72 5.13% 714 1.34% 0 0.00% 0 0.00% 10 3.44% 5e0a5c7b.bb.sky.com
10 6 0.27% 6 0.43% 554 1.04% 0 0.00% 0 0.00% 1 0.34% 213-66-93-127-no49.tbcn.telia.com

Top 30 of 116 Total Referrers
# Hits Referrer
1 960 43.70% - (Direct Request)
2 420 19.12% www.milionce.net/2006-ford-mustang-used.html
3 182 8.28% www.camtp.uni-mb.si/chaos/1999/programme/node4.html
4 70 3.19% www.camtp.uni-mb.si/webalizer/
5 66 3.00% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node3.html
6 60 2.73% www.majklfelps.com/red-light-on-honda-accord-95.html
7 59 2.69% learntoplayclassicalguitar.blogspot.com/
8 54 2.46% www.camtp.uni-mb.si/
9 23 1.05% www.camtp.uni-mb.si/camtp/veble/pictures/sarntal/index.html
10 22 1.00% www.camtp.uni-mb.si/maribor/vodnik/angles/strossm2.htm
11 15 0.68% www.camtp.uni-mb.si/fizmb/kaos.sl.shtml
12 14 0.64% www.camtp.uni-mb.si/camtp/valera/
13 14 0.64% www.camtp.uni-mb.si/chaos/2002/
14 10 0.46% extenze.co.nz
15 10 0.46% www.camtp.uni-mb.si/maribor/vodnik/angles/grad.htm
16 10 0.46% www.skejtovanje.org/96-chevy-silverado-door-asembally.html
17 8 0.36% images.google.si/imgres
18 8 0.36% www.camtp.uni-mb.si/chaos/2008/
19 7 0.32% www.camtp.uni-mb.si/chaos/2002/programme/McClintock/
20 7 0.32% www.camtp.uni-mb.si/maribor/mb_pohorje.html
21 7 0.32% www.camtp.uni-mb.si/maribor/vodnik/angles/solstvo.htm
22 7 0.32% www.google.si/url
23 6 0.27% video-erotic.org/tag/pornmax
24 6 0.27% www.camtp.uni-mb.si/chaos/2002/travel.html
25 6 0.27% www.socialturbo.com
26 5 0.23% www.camtp.uni-mb.si/maribor/vodnik/angles/mladinsk.htm
27 5 0.23% www.camtp.uni-mb.si/maribor/vodnik/angles/predstav.htm
28 5 0.23% www.google.si/search
29 4 0.18% images.google.com/imgres
30 4 0.18% mysterium.blogosfere.it/2006/08/la-prova-matematica-dellesistenza-di-dio.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 22.22% camtp
2 2 22.22% discussion bordas pendulum
3 2 22.22% europ-
4 1 11.11% baikhonur
5 1 11.11% center for mathematics and physics
6 1 11.11% http://www.camtp.uni-mb.si/

Top 15 of 86 Total User Agents
# Hits User Agent
1 643 29.27% Mozilla 4/0
2 203 9.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 174 7.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 173 7.87% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
5 130 5.92% Mozilla/5.0 (compatible; Najdi.si/3.1)
6 117 5.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 75 3.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 72 3.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 68 3.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
10 57 2.59% Yandex/1.01.001 (compatible; Win16; I)
11 40 1.82% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.7) Gecko/20100106 Ubuntu/9.10 (karmic) Firefox/3.5.7
12 28 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 24 1.09% Googlebot-Image/1.0
14 24 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Pivim Multibar)
15 23 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Inf

Usage by Location for January 2010

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 601 27.36% 166 11.82% 2011 3.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 580 26.40% 569 40.53% 19059 35.70% 0 0.00% 0 0.00% Network
3 358 16.29% 225 16.03% 26658 49.94% 0 0.00% 0 0.00% US Commercial
4 186 8.47% 186 13.25% 550 1.03% 0 0.00% 0 0.00% Germany
5 152 6.92% 54 3.85% 407 0.76% 0 0.00% 0 0.00% Slovenia
6 72 3.28% 12 0.85% 139 0.26% 0 0.00% 0 0.00% Yugoslavia
7 58 2.64% 15 1.07% 92 0.17% 0 0.00% 0 0.00% Russian Federation
8 46 2.09% 46 3.28% 456 0.85% 0 0.00% 0 0.00% Non-Profit Organization
9 24 1.09% 24 1.71% 164 0.31% 0 0.00% 0 0.00% Guatemala
10 24 1.09% 23 1.64% 71 0.13% 0 0.00% 0 0.00% Ukraine
11 21 0.96% 19 1.35% 233 0.44% 0 0.00% 0 0.00% United States
12 13 0.59% 13 0.93% 171 0.32% 0 0.00% 0 0.00% Sweden
13 11 0.50% 8 0.57% 1370 2.57% 0 0.00% 0 0.00% China
14 8 0.36% 7 0.50% 8 0.02% 0 0.00% 0 0.00% Japan
15 7 0.32% 5 0.36% 29 0.05% 0 0.00% 0 0.00% Thailand
16 6 0.27% 6 0.43% 59 0.11% 0 0.00% 0 0.00% Romania
17 5 0.23% 5 0.36% 39 0.07% 0 0.00% 0 0.00% Italy
18 5 0.23% 5 0.36% 1023 1.92% 0 0.00% 0 0.00% Jordan
19 3 0.14% 3 0.21% 44 0.08% 0 0.00% 0 0.00% Australia
20 3 0.14% 3 0.21% 17 0.03% 0 0.00% 0 0.00% Portugal
21 3 0.14% 3 0.21% 336 0.63% 0 0.00% 0 0.00% Slovak Republic
22 2 0.09% 2 0.14% 210 0.39% 0 0.00% 0 0.00% Canada
23 2 0.09% 2 0.14% 7 0.01% 0 0.00% 0 0.00% Finland
24 2 0.09% 2 0.14% 51 0.10% 0 0.00% 0 0.00% Poland
25 1 0.05% 1 0.07% 131 0.25% 0 0.00% 0 0.00% Brazil
26 1 0.05% 1 0.07% 10 0.02% 0 0.00% 0 0.00% Hungary
27 1 0.05% 1 0.07% 10 0.02% 0 0.00% 0 0.00% Israel
28 1 0.05% 1 0.07% 16 0.03% 0 0.00% 0 0.00% India
29 1 0.05% 1 0.07% 10 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01