Usage Statistics for jerolim

Summary Period: May 2009
Generated 13-Jun-2009 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 1889
Total Files 1716
Total Pages 450
Total Visits 139
Total kB Files 116595
Total kB In 0
Total kB Out 0
Total Unique Sites 131
Total Unique URLs 1127
Total Unique Referrers 70
Total Unique User Agents 73
. Avg Max
Hits per Hour 78 232
Hits per Day 1889 1889
Files per Day 1716 1716
Pages per Day 450 450
Visits per Day 139 139
kB Files per Day 116595 116595
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1716
Code 206 - Partial Content 46
Code 301 - Moved Permanently 5
Code 304 - Not Modified 84
Code 400 - Bad Request 4
Code 404 - Not Found 34

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1889 100.00% 1716 100.00% 450 100.00% 139 100.00% 131 100.00% 116595 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 21 21 1.11% 16 16 0.93% 7 7 1.56% 5984 5984 5.13% 0 0 0.00% 0 0 0.00%
7 85 85 4.50% 78 78 4.55% 36 36 8.00% 3925 3925 3.37% 0 0 0.00% 0 0 0.00%
8 87 87 4.61% 45 45 2.62% 12 12 2.67% 5257 5257 4.51% 0 0 0.00% 0 0 0.00%
9 66 66 3.49% 57 57 3.32% 43 43 9.56% 5461 5461 4.68% 0 0 0.00% 0 0 0.00%
10 72 72 3.81% 70 70 4.08% 36 36 8.00% 33965 33965 29.13% 0 0 0.00% 0 0 0.00%
11 82 82 4.34% 75 75 4.37% 11 11 2.44% 2620 2620 2.25% 0 0 0.00% 0 0 0.00%
12 178 178 9.42% 175 175 10.20% 32 32 7.11% 1661 1661 1.42% 0 0 0.00% 0 0 0.00%
13 207 207 10.96% 204 204 11.89% 60 60 13.33% 1971 1971 1.69% 0 0 0.00% 0 0 0.00%
14 28 28 1.48% 21 21 1.22% 15 15 3.33% 871 871 0.75% 0 0 0.00% 0 0 0.00%
15 51 51 2.70% 44 44 2.56% 20 20 4.44% 3179 3179 2.73% 0 0 0.00% 0 0 0.00%
16 147 147 7.78% 140 140 8.16% 22 22 4.89% 897 897 0.77% 0 0 0.00% 0 0 0.00%
17 174 174 9.21% 163 163 9.50% 23 23 5.11% 1709 1709 1.47% 0 0 0.00% 0 0 0.00%
18 172 172 9.11% 159 159 9.27% 33 33 7.33% 20885 20885 17.91% 0 0 0.00% 0 0 0.00%
19 94 94 4.98% 86 86 5.01% 23 23 5.11% 647 647 0.56% 0 0 0.00% 0 0 0.00%
20 123 123 6.51% 116 116 6.76% 13 13 2.89% 10800 10800 9.26% 0 0 0.00% 0 0 0.00%
21 33 33 1.75% 26 26 1.52% 17 17 3.78% 100 100 0.09% 0 0 0.00% 0 0 0.00%
22 232 232 12.28% 210 210 12.24% 33 33 7.33% 14039 14039 12.04% 0 0 0.00% 0 0 0.00%
23 37 37 1.96% 31 31 1.81% 14 14 3.11% 2622 2622 2.25% 0 0 0.00% 0 0 0.00%

Top 30 of 1127 Total URLs
# Hits kB F kB In kB Out URL
1 49 2.59% 10 0.01% 0 0.00% 0 0.00% /robots.txt
2 29 1.54% 40 0.03% 0 0.00% 0 0.00% /favicon.ico
3 25 1.32% 245 0.21% 0 0.00% 0 0.00% /
4 22 1.16% 1892 1.62% 0 0.00% 0 0.00% /chaos/2008/programme/programme2008.pdf
5 21 1.11% 4 0.00% 0 0.00% 0 0.00% /chaos/2002/posters/Staring/
6 19 1.01% 1946 1.67% 0 0.00% 0 0.00% /socrates/2009/wilkinson2.ppt
7 15 0.79% 7 0.01% 0 0.00% 0 0.00% /css/camtp.css
8 9 0.48% 7 0.01% 0 0.00% 0 0.00% /camtp/vidmar/
9 7 0.37% 40 0.03% 0 0.00% 0 0.00% /camtp/
10 7 0.37% 2810 2.41% 0 0.00% 0 0.00% /fizmb/2007/zbornik07.pdf
11 7 0.37% 148 0.13% 0 0.00% 0 0.00% /fizmb/kaos.sl.shtml
12 6 0.32% 124 0.11% 0 0.00% 0 0.00% /camtp/seminars/
13 6 0.32% 39 0.03% 0 0.00% 0 0.00% /chaos/2002/
14 5 0.26% 3 0.00% 0 0.00% 0 0.00% /camtp/robnik/novacella2001/quantenchaos/quantenchaos.css
15 4 0.21% 18 0.02% 0 0.00% 0 0.00% /camtp/robnik/novacella2001/quantenchaos/node7.html
16 4 0.21% 16 0.01% 0 0.00% 0 0.00% /camtp/seminars/2009/lecture_vr/
17 4 0.21% 20 0.02% 0 0.00% 0 0.00% /chaos/2002/deadlines.html
18 4 0.21% 36 0.03% 0 0.00% 0 0.00% /chaos/2002/life.html
19 4 0.21% 18 0.02% 0 0.00% 0 0.00% /chaos/2002/scicomm.html
20 4 0.21% 24 0.02% 0 0.00% 0 0.00% /chaos/eas.shtml
21 4 0.21% 13 0.01% 0 0.00% 0 0.00% /fizmb/
22 4 0.21% 25 0.02% 0 0.00% 0 0.00% /socrates/2004/
23 4 0.21% 9 0.01% 0 0.00% 0 0.00% /socrates/2009/
24 4 0.21% 19 0.02% 0 0.00% 0 0.00% /webalizer/
25 3 0.16% 11 0.01% 0 0.00% 0 0.00% /camtp/book1.shtml
26 3 0.16% 590 0.51% 0 0.00% 0 0.00% /camtp/books.ps
27 3 0.16% 9 0.01% 0 0.00% 0 0.00% /camtp/library.sl.shtml
28 3 0.16% 15 0.01% 0 0.00% 0 0.00% /camtp/research.sl.shtml
29 3 0.16% 67 0.06% 0 0.00% 0 0.00% /camtp/robnik/node2.html
30 3 0.16% 64 0.05% 0 0.00% 0 0.00% /camtp/robnik/novacella2001/quantenchaos/node2.html

Top 10 of 1127 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.11% 25757 22.09% 0 0.00% 0 0.00% /chaos/2008/lectures/zavrtanik/auger_2008_camtp.pdf
2 1 0.05% 7862 6.74% 0 0.00% 0 0.00% /socrates/2009/wilkinson1.ppt
3 2 0.11% 6966 5.97% 0 0.00% 0 0.00% /chaos/2008/lectures/repovs/RepovsDusan.ppt
4 2 0.11% 6077 5.21% 0 0.00% 0 0.00% /socrates/2009/wellens.pdf
5 2 0.11% 5867 5.03% 0 0.00% 0 0.00% /chaos/2008/lectures/wunner/wunner_lecture.pdf
6 1 0.05% 5251 4.50% 0 0.00% 0 0.00% /chaos/2008/lectures/stefanovska/Maribor_070708.pdf
7 1 0.05% 4232 3.63% 0 0.00% 0 0.00% /chaos/2008/lectures/zyckowski/kzmarib.pdf
8 1 0.05% 4134 3.55% 0 0.00% 0 0.00% /socrates/2009/kuhl.pdf
9 1 0.05% 3350 2.87% 0 0.00% 0 0.00% /fizmb/2004/Krizan.pdf
10 1 0.05% 3003 2.58% 0 0.00% 0 0.00% /chaos/2008/lectures/schlagheck/schlagheck.pdf

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 25 1.32% 19 14.50% /
2 21 1.11% 7 5.34% /chaos/2002/posters/Staring/
3 6 0.32% 5 3.82% /chaos/2002/
4 9 0.48% 4 3.05% /camtp/vidmar/
5 4 0.21% 3 2.29% /chaos/2002/life.html
6 3 0.16% 3 2.29% /chaos/2002/reports/Sirko/
7 3 0.16% 3 2.29% /maribor/vodnik/angles/mladi.htm
8 3 0.16% 2 1.53% /camtp/robnik/node2.html
9 2 0.11% 2 1.53% /camtp/robnik/novacella2001/quantenchaos/
10 3 0.16% 2 1.53% /camtp/robnik/novacella2001/quantenchaos/node4.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 25 1.32% 13 10.24% /
2 21 1.11% 6 4.72% /chaos/2002/posters/Staring/
3 9 0.48% 4 3.15% /camtp/vidmar/
4 6 0.32% 4 3.15% /chaos/2002/
5 3 0.16% 3 2.36% /maribor/vodnik/angles/mladi.htm
6 3 0.16% 2 1.57% /camtp/robnik/novacella2001/quantenchaos/node4.html
7 4 0.21% 2 1.57% /camtp/robnik/novacella2001/quantenchaos/node7.html
8 3 0.16% 2 1.57% /camtp/seminars/2007/slojap8/html/participants07.html
9 4 0.21% 2 1.57% /camtp/seminars/2009/lecture_vr/
10 2 0.11% 2 1.57% /chaos/1996/programme/

Top 30 of 131 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 804 42.56% 785 45.75% 34632 29.70% 0 0.00% 0 0.00% 7 5.04% spider.najdi.si
2 110 5.82% 85 4.95% 39227 33.64% 0 0.00% 0 0.00% 11 7.91% crawl-66-249-67-230.googlebot.com
3 95 5.03% 95 5.54% 143 0.12% 0 0.00% 0 0.00% 1 0.72% 89-212-109-226.dynamic.dsl.t-2.net
4 91 4.82% 82 4.78% 7054 6.05% 0 0.00% 0 0.00% 11 7.91% llf520003.crawl.yahoo.net
5 69 3.65% 69 4.02% 87 0.08% 0 0.00% 0 0.00% 1 0.72% p98f7.p.pppool.de
6 64 3.39% 64 3.73% 69 0.06% 0 0.00% 0 0.00% 1 0.72% p54be7e7c.dip.t-dialin.net
7 49 2.59% 49 2.86% 56 0.05% 0 0.00% 0 0.00% 1 0.72% p54be2c50.dip.t-dialin.net
8 45 2.38% 45 2.62% 41 0.04% 0 0.00% 0 0.00% 1 0.72% xdsl-213-196-192-190.netcologne.de
9 44 2.33% 44 2.56% 29 0.03% 0 0.00% 0 0.00% 1 0.72% 91.98.85.154.parsonline.net
10 25 1.32% 21 1.22% 86 0.07% 0 0.00% 0 0.00% 6 4.32% crawl10.dotnetdotcom.org
11 23 1.22% 22 1.28% 81 0.07% 0 0.00% 0 0.00% 1 0.72% 89-212-55-96.dynamic.dsl.t-2.net
12 22 1.16% 22 1.28% 1892 1.62% 0 0.00% 0 0.00% 0 0.00% 202.103.46.200
13 21 1.11% 1 0.06% 0 0.00% 0 0.00% 0 0.00% 7 5.04% msnbot-65-55-106-218.search.msn.com
14 18 0.95% 18 1.05% 1129 0.97% 0 0.00% 0 0.00% 0 0.00% i1.ip-212-72-29.omantel.net.om
15 15 0.79% 14 0.82% 37 0.03% 0 0.00% 0 0.00% 1 0.72% 89-212-43-82.dynamic.dsl.t-2.net
16 15 0.79% 14 0.82% 37 0.03% 0 0.00% 0 0.00% 1 0.72% badija.camtp.uni-mb.si
17 15 0.79% 14 0.82% 37 0.03% 0 0.00% 0 0.00% 1 0.72% cmb1-2.dial-up.arnes.si
18 13 0.69% 13 0.76% 36 0.03% 0 0.00% 0 0.00% 1 0.72% 89.142.209.122
19 13 0.69% 13 0.76% 1211 1.04% 0 0.00% 0 0.00% 0 0.00% adsl-ull-223-148.47-151.net24.it
20 13 0.69% 13 0.76% 90 0.08% 0 0.00% 0 0.00% 1 0.72% host180-184-dynamic.20-87-r.retail.telecomitalia.it
21 12 0.64% 12 0.70% 15 0.01% 0 0.00% 0 0.00% 1 0.72% vpn-21717.vpn-s.ntnu.no
22 11 0.58% 11 0.64% 102 0.09% 0 0.00% 0 0.00% 1 0.72% bsn-142-243-28.dial-up.dsl.siol.net
23 10 0.53% 10 0.58% 61 0.05% 0 0.00% 0 0.00% 1 0.72% 24-113-157-89.wavecable.com
24 10 0.53% 10 0.58% 39 0.03% 0 0.00% 0 0.00% 1 0.72% nat2-27.ghnet.pl
25 9 0.48% 9 0.52% 63 0.05% 0 0.00% 0 0.00% 2 1.44% 91.205.124.12
26 9 0.48% 9 0.52% 28 0.02% 0 0.00% 0 0.00% 1 0.72% tc-gw.exabot.com
27 8 0.42% 7 0.41% 6 0.01% 0 0.00% 0 0.00% 2 1.44% crawler6132.ask.com
28 8 0.42% 8 0.47% 17 0.01% 0 0.00% 0 0.00% 1 0.72% host86-152-74-222.range86-152.btcentralplus.com
29 7 0.37% 7 0.41% 40 0.03% 0 0.00% 0 0.00% 0 0.00% bsn-143-152-55.dial-up.dsl.siol.net
30 7 0.37% 7 0.41% 40 0.03% 0 0.00% 0 0.00% 0 0.00% bsn-176-157-157.dial-up.dsl.siol.net

Top 10 of 131 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 5.82% 85 4.95% 39227 33.64% 0 0.00% 0 0.00% 11 7.91% crawl-66-249-67-230.googlebot.com
2 804 42.56% 785 45.75% 34632 29.70% 0 0.00% 0 0.00% 7 5.04% spider.najdi.si
3 5 0.26% 3 0.17% 10336 8.87% 0 0.00% 0 0.00% 2 1.44% msnbot-65-55-211-156.search.msn.com
4 91 4.82% 82 4.78% 7054 6.05% 0 0.00% 0 0.00% 11 7.91% llf520003.crawl.yahoo.net
5 1 0.05% 1 0.06% 6966 5.97% 0 0.00% 0 0.00% 0 0.00% 88.251.85.178
6 2 0.11% 2 0.12% 3039 2.61% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-211-159.search.msn.com
7 4 0.21% 2 0.12% 2320 1.99% 0 0.00% 0 0.00% 0 0.00% intacc.up.ac.za
8 6 0.32% 6 0.35% 1897 1.63% 0 0.00% 0 0.00% 0 0.00% ppp-94-64-244-94.home.otenet.gr
9 22 1.16% 22 1.28% 1892 1.62% 0 0.00% 0 0.00% 0 0.00% 202.103.46.200
10 3 0.16% 3 0.17% 1353 1.16% 0 0.00% 0 0.00% 0 0.00% ppp-26-84.32-151.iol.it

Top 30 of 70 Total Referrers
# Hits Referrer
1 1231 65.17% - (Direct Request)
2 127 6.72% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node3.html
3 93 4.92% www.camtp.uni-mb.si/camtp/seminars/2003/slojap2/
4 67 3.55% www.camtp.uni-mb.si/
5 44 2.33% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node6.html
6 43 2.28% www.camtp.uni-mb.si/chaos/1999/programme/node4.html
7 42 2.22% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node2.html
8 26 1.38% www.camtp.uni-mb.si/fizmb/kaos.sl.shtml
9 22 1.16% www.google.cn/search
10 19 1.01% www.camtp.uni-mb.si/maribor/vodnik/angles/mladi.htm
11 19 1.01% www.camtp.uni-mb.si/socrates/2009/
12 10 0.53% www.camtp.uni-mb.si/chaos/2002/programme/Matsushita/
13 10 0.53% www.camtp.uni-mb.si/chaos/2008/pictures.shtml
14 9 0.48% www.camtp.uni-mb.si/maribor/vodnik/angles/tomsic.htm
15 8 0.42% www.camtp.uni-mb.si/camtp/robnik/node2.html
16 8 0.42% www.camtp.uni-mb.si/maribor/vodnik/angles/talci.htm
17 8 0.42% www.google.com/search
18 7 0.37% www.camtp.uni-mb.si/chaos/2008/maps/maribor.shtml
19 6 0.32% www.camtp.uni-mb.si/chaos/2002/travel.html
20 5 0.26% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/
21 5 0.26% www.camtp.uni-mb.si/chaos/1999/programme/node7.html
22 5 0.26% www.google.si/search
23 4 0.21% images.google.it/imgres
24 4 0.21% www.camtp.uni-mb.si/camtp/index.en.shtml
25 4 0.21% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node1.html
26 4 0.21% www.camtp.uni-mb.si/chaos/2002/posters/Bergmann/
27 3 0.16% translate.google.com.uy/translate
28 3 0.16% www.camtp.uni-mb.si/camtp/seminars/2009/lecture_vr/index.html
29 3 0.16% www.camtp.uni-mb.si/camtp/seminars/index.en.shtml
30 3 0.16% www.google.de/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% ljubljana veble
2 1 14.29% 2002 intercity train timetables
3 1 14.29% dr. drago bajc
4 1 14.29% granular density waves
5 1 14.29% valentin bucik

Top 15 of 73 Total User Agents
# Hits User Agent
1 804 42.56% Mozilla/5.0 (compatible; Najdi.si/3.1)
2 158 8.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
3 95 5.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; InfoPath.1
4 89 4.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 69 3.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
6 59 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 45 2.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 44 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 43 2.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 40 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
11 38 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
12 34 1.80% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
13 31 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
14 25 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 22 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Location for May 2009

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 863 45.69% 840 48.95% 35136 30.14% 0 0.00% 0 0.00% Slovenia
2 450 23.82% 439 25.58% 8090 6.94% 0 0.00% 0 0.00% Network
3 253 13.39% 169 9.85% 53385 45.79% 0 0.00% 0 0.00% US Commercial
4 114 6.03% 114 6.64% 129 0.11% 0 0.00% 0 0.00% Germany
5 31 1.64% 31 1.81% 2669 2.29% 0 0.00% 0 0.00% Italy
6 25 1.32% 21 1.22% 86 0.07% 0 0.00% 0 0.00% Non-Profit Organization
7 23 1.22% 23 1.34% 1897 1.63% 0 0.00% 0 0.00% China
8 18 0.95% 18 1.05% 720 0.62% 0 0.00% 0 0.00% Unresolved/Unknown
9 18 0.95% 18 1.05% 1129 0.97% 0 0.00% 0 0.00% Oman
10 12 0.64% 12 0.70% 15 0.01% 0 0.00% 0 0.00% Norway
11 11 0.58% 11 0.64% 2066 1.77% 0 0.00% 0 0.00% Greece
12 11 0.58% 11 0.64% 44 0.04% 0 0.00% 0 0.00% Poland
13 9 0.48% 9 0.52% 198 0.17% 0 0.00% 0 0.00% Austria
14 9 0.48% 9 0.52% 46 0.04% 0 0.00% 0 0.00% Russian Federation
15 9 0.48% 8 0.47% 92 0.08% 0 0.00% 0 0.00% United States
16 8 0.42% 8 0.47% 96 0.08% 0 0.00% 0 0.00% US Educational
17 6 0.32% 6 0.35% 46 0.04% 0 0.00% 0 0.00% Czech Republic
18 4 0.21% 4 0.23% 90 0.08% 0 0.00% 0 0.00% Canada
19 4 0.21% 3 0.17% 6 0.00% 0 0.00% 0 0.00% Uruguay
20 4 0.21% 2 0.12% 2320 1.99% 0 0.00% 0 0.00% South Africa
21 2 0.11% 2 0.12% 46 0.04% 0 0.00% 0 0.00% Sweden
22 2 0.11% 2 0.12% 1262 1.08% 0 0.00% 0 0.00% Taiwan
23 1 0.05% 1 0.06% 59 0.05% 0 0.00% 0 0.00% India
24 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
25 1 0.05% 1 0.06% 6966 5.97% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01